Published: 20 Jan 2025 | Last Updated: 8 Jun 2026 | By: Telecom Plans Team
Airtel vs Vi Plans 2026, Prepaid and Postpaid Compared
Airtel and Vi have similar prepaid prices but Airtel offers 5G while Vi does not. Airtel's Rs 379 plan includes JioHotstar, Google One, and Apple Music. Vi's Rs 359 plan includes SonyLIV. Choose Airtel for 5G users. Choose Vi if you prefer SonyLIV over other OTT platforms.
Verdict
Airtel offers better value than Vi in 2026 due to 5G availability and stronger OTT bundling. Vi is a suitable alternative only in areas where Vi has better 4G coverage than Airtel.
Side By Side Comparisons
28-Day Plans, 1.5 GB Tier
| Feature | AAirtel Rs 349 | VVi Rs 299 |
|---|---|---|
| Price | Rs 349 | Rs 299 |
| Plan Type | Prepaid | Prepaid |
| Validity | 28 Days | 28 Days |
| Daily Data | 1.5 GB per day + Unlimited 5G | 1.5 GB per day |
| 5G Access | Yes, Unlimited 5G | No |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | None | None |
| Additional Benefits | Apple Music (6 months), Airtel Xstream Play | Vi Movies and TV (28 days) |
| Cost Per Day | Rs 12.46 | Rs 10.68 |
| Cost Per GB | Rs 8.31 | Rs 7.12 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jun 2026 | 1 Jan 2026 |
Best Price
Vi Rs 299
Best Data Value
Vi Rs 299
Best OTT Bundle
Tie between the selected plans.
Vi Rs 299 costs Rs 50 less than Airtel Rs 349 for the same 28 day validity and the same daily data. Choose Vi Rs 299 to save Rs 50. Choose Airtel Rs 349 if you prefer 5G access.
28-Day Plans, 2 GB Tier
| Feature | AAirtel Rs 379 | VVi Rs 359 |
|---|---|---|
| Price | Rs 379 | Rs 359 |
| Plan Type | Prepaid | Prepaid |
| Validity | 28 Days | 28 Days |
| Daily Data | 2 GB per day + Unlimited 5G | 2 GB per day |
| 5G Access | Yes, Unlimited 5G | No |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | JioHotstar Mobile (28 days) | SonyLIV (28 days) |
| Additional Benefits | Google One 30 GB Cloud Storage, Apple Music, Free Hellotune, Airtel Xstream Play Premium | Vi Movies and TV |
| Cost Per Day | Rs 13.54 | Rs 12.82 |
| Cost Per GB | Rs 6.77 | Rs 6.41 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jun 2026 | 1 Jan 2026 |
Best Price
Vi Rs 359
Best Data Value
Vi Rs 359
Best OTT Bundle
Tie between the selected plans.
Vi Rs 359 costs Rs 20 less than Airtel Rs 379 for the same 28 day validity and the same daily data. Choose Vi Rs 359 to save Rs 20. Choose Airtel Rs 379 if you prefer 5G access.
56 to 84-Day Plans
| Feature | AAirtel Rs 838 | VVi Rs 719 |
|---|---|---|
| Price | Rs 838 | Rs 719 |
| Plan Type | Prepaid | Prepaid |
| Validity | 56 Days | 84 Days |
| Daily Data | 3 GB per day + Unlimited 5G | 2 GB per day |
| 5G Access | Yes, Unlimited 5G | No |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | Amazon Prime Lite (3 months), SonyLIV (3 months), JioHotstar Mobile (3 months) | None |
| Additional Benefits | Adobe Express Premium (12 months), Airtel Xstream Play Premium | Vi Movies and TV |
| Cost Per Day | Rs 14.96 | Rs 8.56 |
| Cost Per GB | Rs 4.99 | Rs 4.28 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jun 2026 | 1 Jan 2026 |
Best Price
Vi Rs 719
Best Data Value
Vi Rs 719
Best OTT Bundle
Airtel Rs 838
Vi Rs 719 costs Rs 119 less than Airtel Rs 838. The Airtel Rs 838 plan also includes Amazon Prime Lite and SonyLIV and JioHotstar Mobile, which together cost about Rs 726 per month if bought separately. Choose Vi Rs 719 to save Rs 119. Choose Airtel Rs 838 if you also want the bundled OTT and extras.
Annual Plans, 365 Days
| Feature | AAirtel Rs 3999 | VVi Rs 3799 |
|---|---|---|
| Price | Rs 3999 | Rs 3799 |
| Plan Type | Prepaid | Prepaid |
| Validity | 365 Days | 365 Days |
| Daily Data | 2.5 GB per day + Unlimited 5G | 1.5 GB per day |
| 5G Access | Yes, Unlimited 5G | No |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | JioHotstar Mobile (1 year) | Vi Movies and TV Super (1 year), Amazon Prime Lite (1 year) |
| Additional Benefits | Wynk Music (1 year), Airtel Xstream Play, Free Hellotune, Apollo 24/7 Circle (3 months) | Night Unlimited Data from 12 AM to 6 AM, Weekend 2X Data with Vi Heroes Unlimited |
| Cost Per Day | Rs 10.96 | Rs 10.41 |
| Cost Per GB | Rs 4.38 | Rs 6.94 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jun 2026 | 1 Jan 2026 |
Best Price
Vi Rs 3799
Best Data Value
Airtel Rs 3999
Best OTT Bundle
Vi Rs 3799
Vi Rs 3799 costs Rs 200 less than Airtel Rs 3999 for the same 365 day validity. The Vi Rs 3799 plan also includes Vi Movies and TV Super and Amazon Prime Lite and Night Unlimited Data from 12 AM to 6 AM, which together cost about Rs 228 per month if bought separately. Choose Vi Rs 3799 to save Rs 200. Choose Airtel Rs 3999 if you prefer 5G access.
Category Winners
Best 5G
Airtel
Best OTT Bundle
Airtel
Best Night Data
Vi
Best Annual Plan
Airtel
Who should choose Airtel
Airtel is the better choice if you want 5G on prepaid. Vi has not launched 5G in India as of June 2026. Airtel also has stronger OTT bundling with JioHotstar, Netflix, Google One, and Apple Music available across plan tiers from Rs 379.
Who should choose Vi
Vi is a good choice if Vi has stronger 4G coverage than Airtel in your area, or if you specifically want SonyLIV bundled with your plan. Vi's annual plan includes Night Unlimited Data from 12 AM to 6 AM and Weekend 2X Data with Vi Heroes Unlimited.
All plans covered in this comparison
Frequently Asked Questions
Want a different comparison?
Use our comparison tool to pick any two telecom plans and see them side by side.