Published: 1 Jan 2025 | Last Updated: 8 Jun 2026 | By: Telecom Plans Team
A
VSB
Compare Telecom Plans
Pick any two plans from Airtel, Jio, Vi, or BSNL. Compare price, data per day, calls, SMS, OTT subscriptions, cost per day, and cost per GB side by side.
Comparison Results
| Feature | AAirtel Rs 379 | VVi Rs 359 |
|---|---|---|
| Price | Rs 379 | Rs 359 |
| Plan Type | Prepaid | Prepaid |
| Validity | 28 Days | 28 Days |
| Daily Data | 2 GB per day + Unlimited 5G | 2 GB per day |
| 5G Access | Yes, Unlimited 5G | No |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | JioHotstar Mobile (28 days) | SonyLIV (28 days) |
| Additional Benefits | Google One 30 GB Cloud Storage, Apple Music, Free Hellotune, Airtel Xstream Play Premium | Vi Movies and TV |
| Cost Per Day | Rs 13.54 | Rs 12.82 |
| Cost Per GB | Rs 6.77 | Rs 6.41 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jun 2026 | 1 Jan 2026 |
Best Price
Vi Rs 359
Best Data Value
Vi Rs 359
Best OTT Bundle
Tie between the selected plans.
Vi Rs 359 costs Rs 20 less than Airtel Rs 379 for the same 28 day validity and the same daily data. Choose Vi Rs 359 to save Rs 20. Choose Airtel Rs 379 if you prefer 5G access.
Popular Plan Comparisons
Quick links to the most viewed plan comparisons on plandetails.in.