Published: 1 Jan 2025 | Last Updated: 8 Jun 2026 | By: Telecom Plans Team
A
VSB
Compare Telecom Plans
Pick any two plans from Airtel, Jio, Vi, or BSNL. Compare price, data per day, calls, SMS, OTT subscriptions, cost per day, and cost per GB side by side.
Comparison Results
| Feature | BBSNL Rs 2399 | JJio Rs 3999 |
|---|---|---|
| Price | Rs 2399 | Rs 3999 |
| Plan Type | Prepaid | Prepaid |
| Validity | 365 Days | 365 Days |
| Daily Data | 2 GB per day | 2.5 GB per day + Unlimited 5G |
| 5G Access | No | Yes, Unlimited 5G |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | None | JioHotstar (1 year) |
| Additional Benefits | Speed reduced to 40 kbps after daily data limit | Gemini Pro AI (18 months), JioCloud 100 GB, International roaming on select packs |
| Cost Per Day | Rs 6.57 | Rs 10.96 |
| Cost Per GB | Rs 3.29 | Rs 4.38 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jun 2026 | 1 Jan 2026 |
Best Price
BSNL Rs 2399
Best Data Value
BSNL Rs 2399
Best OTT Bundle
Jio Rs 3999
BSNL Rs 2399 costs Rs 1600 less than Jio Rs 3999 for the same 365 day validity. The Jio Rs 3999 plan also includes JioHotstar and Gemini Pro AI and JioCloud 100 GB, which together cost about Rs 494 per month if bought separately. Choose BSNL Rs 2399 to save Rs 1600. Choose Jio Rs 3999 if you also want the bundled OTT and extras.
Popular Plan Comparisons
Quick links to the most viewed plan comparisons on plandetails.in.